usage:
Hp~Res(1):Ability Options
Hp~Res(2):Aptitude
Co:Counter Attack
Mg:Speed is acquire a Magic
ST:Resist Ailments ( -:No Resist | Ai:Resist All Ailments | All:Resist All Ailments & Status Down)
Lvup:Exp Rate is Levelup
Boss Character
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Mid-Boss | 25 | 10 | 14 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Mid-Boss | 30 | 10 | 15 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Mid-Boss | 30 | 10 | 15 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Mid-Boss | 30 | 10 | 15 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Alt. Overlord | 28 | 8 | 17 | 12 | 13 | 9 | 12 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 7 | 50 | 50 | All | 120% |
| Prism Red | 18 | 7 | 12 | 9 | 9 | 12 | 12 | 9 | 100% | 80% | 100% | 100% | 80% | 90% | 90% | 80% | 5 | 25 | 1 | 8 | 50 | 50 | All | 100% |
| Don Joaquin | 30 | 10 | 12 | 9 | 11 | 12 | 12 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Kurtis | 30 | 10 | 15 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 30 | 2 | 10 | 50 | 50 | All | 120% |
| Vulcanus | 50 | 40 | 15 | 9 | 11 | 12 | 12 | 10 | 100% | 120% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 30 | 3 | 10 | 50 | 50 | All | 120% |
| Lamington | 90 | 60 | 15 | 10 | 12 | 14 | 16 | 11 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 7 | 40 | 3 | 10 | 50 | 50 | All | 120% |
EX-Map Boss
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Astro Carter | 50 | 20 | 20 | 15 | 20 | 15 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 25 | 1 | 8 | 50 | 50 | All | 100% |
| Astro-One | 50 | 20 | 20 | 15 | 20 | 15 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 25 | 1 | 8 | 50 | 50 | All | 100% |
| Astro-Two | 50 | 20 | 20 | 15 | 20 | 15 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 25 | 1 | 8 | 50 | 50 | All | 100% |
| Baal | 200 | 120 | 100 | 95 | 90 | 80 | 85 | 95 | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 6 | 30 | 4 | 20 | 50 | 50 | All | 100% |
| Prinny Baal | 250 | 150 | 150 | 130 | 150 | 140 | 140 | 130 | 300% | 300% | 300% | 300% | 300% | 300% | 300% | 300% | 6 | 30 | 4 | 20 | 50 | 50 | All | 100% |
| Vyers | 25 | 10 | 14 | 9 | 12 | 12 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 2 | 10 | 50 | 50 | All | 120% |
| Dark Durian | 15 | 5 | 10 | 7 | 7 | 9 | 9 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 1 | 8 | 10 | 10 | - | 80% |
| Dark Flonne | 13 | 13 | 7 | 5 | 14 | 10 | 9 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 3 | 20 | 10 | 10 | All | 100% |
| Shark King | 50 | 12 | 22 | 20 | 10 | 13 | 13 | 17 | 110% | 100% | 110% | 110% | 100% | 100% | 110% | 100% | 5 | 20 | 2 | 9 | 18 | 30 | All | 100% |
| Ghoss | 35 | 10 | 20 | 19 | 18 | 12 | 13 | 18 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 20 | 30 | 30 | All | 100% |
| Gargo | 40 | 8 | 23 | 22 | 17 | 13 | 12 | 21 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 3 | 16 | 30 | 30 | All | 100% |
| Manty | 45 | 9 | 20 | 20 | 15 | 13 | 13 | 17 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 3 | 22 | 30 | 30 | All | 100% |
| Goleck | 46 | 8 | 24 | 19 | 14 | 11 | 13 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 12 | 3 | 14 | 30 | 30 | All | 100% |
| Dratti | 58 | 10 | 25 | 22 | 19 | 14 | 14 | 20 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 22 | 3 | 24 | 30 | 30 | All | 100% |
| Zommie | 42 | 7 | 23 | 22 | 13 | 11 | 12 | 17 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 8 | 30 | 30 | All | 100% |
| True Overlord | 55 | 10 | 25 | 20 | 13 | 9 | 15 | 18 | 110% | 110% | 120% | 110% | 100% | 100% | 100% | 110% | 5 | 15 | 4 | 7 | 50 | 50 | All | 120% |
| Serra Winguard | 50 | 25 | 20 | 15 | 20 | 14 | 15 | 17 | 110% | 130% | 100% | 100% | 120% | 100% | 100% | 100% | 6 | 17 | 2 | 20 | 20 | 30 | All | 100% |
| Vesuvius | 55 | 20 | 20 | 17 | 17 | 15 | 16 | 18 | 120% | 120% | 130% | 110% | 120% | 120% | 120% | 120% | 6 | 20 | 4 | 19 | 20 | 30 | All | 100% |
Other Units
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Geo Symbol | 15 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 5 | 5 | All | 120% |
| Dark Cannon | 20 | 10 | 13 | 15 | 5 | 5 | 10 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 5 | 5 | All | 120% |
| Mega Cannon | 40 | 10 | 13 | 20 | 5 | 5 | 10 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 30 | 30 | All | 120% |
| Astro Cannon | 90 | 10 | 20 | 25 | 5 | 5 | 10 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 50 | 50 | All | 120% |
| Tyrant Spirit | 15 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 5 | 5 | All | 120% |
| Level Sphere | 15 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 5 | 5 | All | 120% |
| Soul Pod | 15 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0 | 10 | 0 | 2 | 5 | 5 | All | 120% |