usage:
Hp~Res(1):Ability Options
Hp~Res(2):Aptitude
Co:Counter Attack
Mg:Speed is acquire a Magic
ST:Resist Ailments ( -:No Resist | Ai:Resist All Ailments | All:Resist All Ailments & Status Down)
Lvup:Exp Rate is Levelup
Prinny
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Pvt. Prinny | 15 | 5 | 10 | 7 | 7 | 9 | 9 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 0 | 7 | 10 | 10 | - | 80% |
| Cpt. Prinny | 16 | 6 | 11 | 8 | 8 | 10 | 10 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 1 | 8 | 12 | 12 | - | 80% |
| Gen. Prinny | 17 | 7 | 12 | 9 | 9 | 11 | 11 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 2 | 10 | 14 | 14 | - | 80% |
| Prinny King | 20 | 9 | 14 | 11 | 11 | 13 | 13 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 21 | 2 | 12 | 20 | 20 | Ai | 80% |
| Prinny God | 25 | 11 | 16 | 13 | 13 | 15 | 15 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 25 | 3 | 15 | 25 | 25 | All | 80% |
Faerie / Spirit
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Hobbit | 17 | 6 | 14 | 8 | 8 | 11 | 11 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 0 | 7 | 10 | 10 | - | 100% |
| Puck | 18 | 6 | 15 | 8 | 9 | 12 | 11 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 1 | 7 | 11 | 11 | - | 100% |
| Brownie | 19 | 6 | 15 | 9 | 9 | 12 | 12 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 1 | 8 | 12 | 12 | - | 100% |
| Koropokkuru | 20 | 7 | 16 | 9 | 10 | 13 | 12 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 21 | 1 | 8 | 13 | 13 | - | 100% |
| Lilliput | 21 | 7 | 16 | 10 | 10 | 13 | 13 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 23 | 1 | 9 | 14 | 14 | Ai | 100% |
| Phooka | 22 | 7 | 17 | 10 | 10 | 14 | 13 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 25 | 1 | 9 | 15 | 15 | All | 100% |
| Ghost | 15 | 8 | 12 | 7 | 13 | 9 | 10 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 0 | 12 | 10 | 10 | - | 100% |
| Boggart | 16 | 8 | 12 | 7 | 14 | 9 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 0 | 13 | 11 | 11 | - | 100% |
| Specter | 17 | 9 | 13 | 8 | 15 | 10 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 0 | 14 | 12 | 12 | - | 100% |
| Wraith | 18 | 9 | 13 | 8 | 15 | 10 | 11 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 0 | 15 | 13 | 13 | - | 100% |
| Fiend | 19 | 10 | 14 | 8 | 16 | 11 | 12 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 0 | 16 | 14 | 14 | Ai | 100% |
| Phantom | 20 | 10 | 14 | 9 | 16 | 11 | 12 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 0 | 17 | 15 | 15 | All | 100% |
Golem / Treant
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Golem | 23 | 6 | 15 | 7 | 9 | 8 | 10 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 12 | 1 | 6 | 11 | 11 | - | 100% |
| Spriggan | 25 | 6 | 16 | 8 | 10 | 9 | 10 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 13 | 1 | 6 | 12 | 12 | - | 100% |
| Ekim | 27 | 6 | 16 | 8 | 10 | 9 | 11 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 14 | 2 | 6 | 13 | 13 | - | 100% |
| Djinn | 29 | 7 | 17 | 9 | 10 | 9 | 11 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 7 | 14 | 14 | Ai | 100% |
| Ullikummi | 31 | 7 | 17 | 9 | 11 | 10 | 12 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 2 | 7 | 15 | 15 | All | 100% |
| Gogmagog | 33 | 7 | 18 | 10 | 11 | 10 | 12 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 2 | 7 | 16 | 16 | All | 100% |
| Man-Eater | 16 | 8 | 13 | 9 | 12 | 10 | 10 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 12 | 0 | 9 | 10 | 10 | - | 100% |
| Oakrot | 17 | 8 | 14 | 9 | 12 | 11 | 10 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 13 | 1 | 10 | 11 | 11 | - | 100% |
| Treant | 18 | 9 | 14 | 10 | 13 | 11 | 11 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 14 | 1 | 10 | 12 | 12 | - | 100% |
| Zakkum | 19 | 9 | 15 | 10 | 13 | 11 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 1 | 11 | 13 | 13 | - | 100% |
| Erl King | 20 | 10 | 15 | 11 | 14 | 12 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 1 | 11 | 14 | 14 | Ai | 100% |
| Yggdrasil | 21 | 10 | 16 | 11 | 14 | 12 | 12 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 1 | 12 | 15 | 15 | All | 100% |
Winged / Dark Knight
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Imp | 15 | 10 | 13 | 10 | 14 | 12 | 9 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 30 | 1 | 11 | 10 | 11 | - | 100% |
| Gremlin | 16 | 10 | 14 | 10 | 15 | 13 | 9 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 32 | 1 | 12 | 11 | 12 | - | 100% |
| Agathion | 17 | 11 | 14 | 11 | 15 | 13 | 10 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 34 | 1 | 12 | 12 | 13 | - | 100% |
| Alp | 18 | 11 | 15 | 11 | 16 | 13 | 10 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 36 | 1 | 13 | 13 | 14 | - | 100% |
| Incubus | 19 | 12 | 15 | 12 | 16 | 14 | 10 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 38 | 1 | 13 | 14 | 15 | Ai | 100% |
| Daemon | 20 | 12 | 16 | 12 | 17 | 14 | 11 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 40 | 1 | 14 | 15 | 16 | All | 100% |
| Killer Armor | 18 | 7 | 17 | 10 | 9 | 11 | 12 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 1 | 7 | 13 | 11 | - | 100% |
| Dark Knight | 19 | 7 | 18 | 10 | 9 | 12 | 12 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 1 | 7 | 14 | 12 | - | 100% |
| Dullahan | 20 | 8 | 18 | 11 | 9 | 12 | 13 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 2 | 7 | 15 | 13 | - | 100% |
| Avenger | 21 | 8 | 19 | 11 | 10 | 12 | 13 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 18 | 2 | 8 | 16 | 14 | - | 100% |
| Demonic Suit | 22 | 9 | 19 | 12 | 10 | 13 | 14 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 19 | 2 | 8 | 17 | 15 | Ai | 100% |
| Executioner | 23 | 9 | 20 | 12 | 11 | 13 | 14 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 2 | 8 | 18 | 16 | All | 100% |
Lantern / Gargoyle
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Pumpkin | 16 | 8 | 13 | 9 | 12 | 10 | 10 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 12 | 1 | 10 | 6 | 17 | - | 100% |
| Decoy | 17 | 8 | 14 | 9 | 12 | 11 | 10 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 13 | 2 | 11 | 7 | 18 | - | 100% |
| Mandrake | 18 | 9 | 14 | 10 | 13 | 11 | 11 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 14 | 2 | 11 | 8 | 19 | - | 100% |
| Scarecrow | 19 | 9 | 15 | 10 | 13 | 11 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 12 | 9 | 20 | - | 100% |
| Jack | 20 | 10 | 15 | 11 | 14 | 12 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 2 | 12 | 10 | 21 | Ai | 100% |
| Halloween | 21 | 10 | 16 | 11 | 14 | 12 | 12 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 2 | 13 | 11 | 22 | All | 100% |
| Gargoyle | 20 | 6 | 15 | 11 | 12 | 10 | 9 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 1 | 8 | 12 | 13 | - | 100% |
| Guardian | 21 | 6 | 15 | 12 | 12 | 11 | 9 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 1 | 9 | 13 | 14 | - | 100% |
| Nebiros | 22 | 7 | 16 | 12 | 13 | 11 | 10 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 1 | 9 | 14 | 15 | - | 100% |
| Balrog | 23 | 7 | 16 | 13 | 13 | 12 | 10 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 2 | 10 | 15 | 16 | Ai | 100% |
| Seth | 24 | 8 | 17 | 13 | 14 | 12 | 11 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 2 | 10 | 16 | 17 | All | 100% |
| Pazuzu | 25 | 8 | 17 | 14 | 14 | 13 | 11 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 11 | 17 | 18 | All | 100% |
Undead / Beast
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Zombie | 21 | 5 | 13 | 4 | 6 | 8 | 9 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 0 | 4 | 10 | 10 | - | 100% |
| Ghoul | 22 | 5 | 14 | 4 | 7 | 8 | 9 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 1 | 4 | 11 | 11 | - | 100% |
| Corpse | 23 | 6 | 14 | 5 | 7 | 9 | 9 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 1 | 5 | 12 | 12 | - | 100% |
| Ghast | 24 | 6 | 15 | 5 | 7 | 9 | 10 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 18 | 1 | 5 | 13 | 13 | - | 100% |
| Wight | 25 | 6 | 15 | 6 | 8 | 10 | 10 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 19 | 1 | 5 | 14 | 14 | Ai | 100% |
| Zombie King | 26 | 7 | 16 | 6 | 8 | 10 | 11 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 2 | 6 | 15 | 15 | All | 100% |
| Manticore | 30 | 7 | 14 | 4 | 11 | 7 | 10 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 1 | 11 | 13 | 11 | - | 100% |
| Nue | 32 | 8 | 14 | 5 | 12 | 7 | 10 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 22 | 1 | 12 | 14 | 12 | - | 100% |
| Myrmecoleo | 34 | 8 | 15 | 5 | 12 | 8 | 11 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 24 | 1 | 12 | 15 | 13 | - | 100% |
| Chimera | 36 | 9 | 15 | 6 | 13 | 8 | 11 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 26 | 1 | 13 | 16 | 14 | Ai | 100% |
| Tao Tieh | 38 | 9 | 16 | 6 | 13 | 9 | 12 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 28 | 2 | 13 | 17 | 15 | All | 100% |
| Sphinx | 40 | 10 | 16 | 7 | 14 | 9 | 12 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 30 | 2 | 14 | 18 | 16 | All | 100% |
Shadow / Galactic Demon
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Nightmare | 18 | 9 | 12 | 7 | 16 | 10 | 9 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 0 | 18 | 11 | 14 | - | 100% |
| Shade | 19 | 9 | 12 | 8 | 17 | 11 | 9 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 0 | 19 | 12 | 15 | - | 100% |
| Lich | 20 | 10 | 13 | 8 | 17 | 11 | 10 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 1 | 20 | 13 | 16 | - | 100% |
| Chernobog | 21 | 10 | 13 | 9 | 18 | 12 | 10 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 18 | 1 | 21 | 14 | 17 | - | 100% |
| Death | 22 | 11 | 14 | 9 | 18 | 12 | 11 | 16 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 19 | 1 | 22 | 15 | 18 | Ai | 100% |
| Thanatos | 23 | 11 | 14 | 10 | 19 | 13 | 11 | 16 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 20 | 1 | 23 | 16 | 19 | All | 100% |
| Cyclops | 20 | 5 | 16 | 25 | 5 | 10 | 10 | 25 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 12 | 2 | 5 | 40 | 5 | All | 100% |
| Sentinel | 22 | 5 | 16 | 26 | 5 | 10 | 10 | 26 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 13 | 2 | 5 | 43 | 6 | All | 100% |
| Nataku | 24 | 6 | 17 | 27 | 5 | 11 | 11 | 27 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 14 | 2 | 6 | 46 | 7 | All | 100% |
| Talos | 26 | 6 | 17 | 28 | 6 | 11 | 11 | 28 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 15 | 3 | 6 | 49 | 8 | All | 100% |
| Ravana | 28 | 7 | 18 | 29 | 6 | 12 | 12 | 29 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 16 | 3 | 7 | 52 | 9 | All | 100% |
| Argus | 30 | 7 | 18 | 30 | 6 | 12 | 12 | 30 | 100% | 100% | 100% | 150% | 100% | 100% | 100% | 150% | 2 | 17 | 3 | 7 | 55 | 10 | All | 100% |
Dragon / Serpent
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Dragon | 25 | 8 | 16 | 10 | 13 | 10 | 10 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 1 | 11 | 15 | 15 | - | 100% |
| Fafnir | 27 | 9 | 16 | 10 | 14 | 10 | 11 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 21 | 1 | 12 | 16 | 16 | - | 100% |
| Nidhogg | 29 | 9 | 17 | 11 | 14 | 11 | 11 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 22 | 1 | 12 | 17 | 17 | - | 100% |
| Ahzi Dahaka | 31 | 10 | 17 | 11 | 15 | 11 | 12 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 23 | 2 | 13 | 18 | 18 | Ai | 100% |
| Tiamat | 33 | 10 | 18 | 12 | 15 | 12 | 12 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 24 | 2 | 13 | 19 | 19 | All | 100% |
| Bahamut | 35 | 11 | 18 | 12 | 16 | 12 | 13 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 25 | 2 | 14 | 20 | 20 | All | 100% |
| Serpent | 22 | 5 | 17 | 11 | 10 | 13 | 11 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 2 | 7 | 13 | 14 | - | 100% |
| Mizuchi | 23 | 5 | 18 | 12 | 10 | 13 | 12 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 2 | 7 | 14 | 15 | - | 100% |
| Sea Dragon | 24 | 6 | 18 | 12 | 10 | 14 | 12 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 3 | 8 | 15 | 16 | - | 100% |
| Rahab | 25 | 6 | 19 | 13 | 11 | 14 | 13 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 3 | 8 | 16 | 17 | Ai | 100% |
| Leviathan | 26 | 7 | 19 | 13 | 11 | 15 | 13 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 3 | 9 | 17 | 18 | All | 100% |
| Midgardsorm | 27 | 7 | 20 | 14 | 11 | 15 | 14 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 4 | 9 | 18 | 19 | All | 100% |
Nether Noble / Nosferatu
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Brute | 24 | 7 | 15 | 8 | 11 | 11 | 14 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 1 | 6 | 7 | 20 | - | 100% |
| Death Boar | 25 | 7 | 15 | 9 | 12 | 11 | 14 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 16 | 2 | 6 | 8 | 22 | - | 100% |
| Minotaur | 26 | 8 | 16 | 9 | 12 | 12 | 15 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 17 | 2 | 7 | 9 | 24 | - | 100% |
| Humbaba | 27 | 8 | 16 | 10 | 13 | 12 | 15 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 18 | 2 | 7 | 10 | 26 | Ai | 100% |
| Archdemon | 28 | 9 | 17 | 10 | 13 | 13 | 16 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 3 | 8 | 11 | 28 | All | 100% |
| Behemoth | 29 | 9 | 17 | 11 | 14 | 13 | 16 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 3 | 8 | 12 | 30 | All | 100% |
| Vampire | 21 | 12 | 17 | 11 | 14 | 11 | 13 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 20 | 2 | 10 | 18 | 18 | All | 120% |
| Strigoi | 22 | 12 | 18 | 11 | 14 | 12 | 13 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 21 | 2 | 10 | 19 | 19 | All | 120% |
| Neuntoter | 23 | 13 | 18 | 11 | 15 | 12 | 14 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 22 | 2 | 11 | 20 | 20 | All | 120% |
| Varcolaci | 24 | 13 | 19 | 12 | 15 | 13 | 14 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 23 | 3 | 11 | 21 | 21 | All | 120% |
| Nosferatu | 25 | 14 | 19 | 12 | 16 | 13 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 24 | 3 | 12 | 22 | 22 | All | 120% |
| Unholy King | 26 | 14 | 20 | 12 | 16 | 14 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 25 | 3 | 12 | 23 | 23 | All | 120% |
Succubus / Kit Cat
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Empusa | 16 | 11 | 14 | 9 | 15 | 9 | 10 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 1 | 11 | 9 | 13 | - | 100% |
| Lilim | 17 | 11 | 15 | 9 | 15 | 10 | 10 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 1 | 11 | 10 | 14 | - | 100% |
| Succubus | 18 | 12 | 15 | 10 | 16 | 10 | 11 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 1 | 12 | 11 | 15 | - | 100% |
| Carmilla | 19 | 12 | 16 | 10 | 16 | 11 | 11 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 2 | 12 | 12 | 16 | - | 100% |
| Hecate | 20 | 13 | 16 | 11 | 17 | 11 | 12 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 2 | 13 | 13 | 17 | Ai | 100% |
| Lilith | 21 | 13 | 17 | 11 | 17 | 12 | 12 | 16 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 13 | 14 | 18 | All | 100% |
| Nekomata | 21 | 5 | 16 | 9 | 6 | 14 | 16 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 25 | 3 | 5 | 14 | 10 | - | 120% |
| Cait Sith | 22 | 5 | 17 | 9 | 7 | 15 | 17 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 26 | 3 | 5 | 15 | 11 | - | 120% |
| Werecat | 23 | 6 | 18 | 10 | 7 | 15 | 17 | 7 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 27 | 3 | 6 | 16 | 12 | - | 120% |
| Tailring | 24 | 6 | 18 | 10 | 8 | 16 | 18 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 28 | 4 | 6 | 17 | 13 | - | 120% |
| Elbacky | 25 | 7 | 19 | 11 | 8 | 16 | 18 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 29 | 4 | 7 | 18 | 14 | Ai | 120% |
| Bastet | 26 | 7 | 19 | 11 | 9 | 17 | 19 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 30 | 4 | 7 | 19 | 15 | All | 120% |
Great Wyrm
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Lvup |
| Efreet | 28 | 8 | 16 | 10 | 12 | 9 | 11 | 11 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 1 | 7 | 20 | 20 | All | 120% |
| Shaitan | 30 | 9 | 17 | 11 | 13 | 10 | 12 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 16 | 1 | 8 | 22 | 22 | All | 120% |
| Marid | 32 | 10 | 18 | 12 | 14 | 11 | 13 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 17 | 1 | 8 | 25 | 25 | All | 120% |
| Flamberg | 34 | 11 | 19 | 13 | 15 | 12 | 14 | 14 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 1 | 9 | 28 | 28 | All | 120% |
| Surt | 36 | 12 | 20 | 14 | 16 | 13 | 15 | 15 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 19 | 1 | 9 | 30 | 30 | All | 120% |
| Kagutsuchi | 38 | 13 | 21 | 15 | 17 | 14 | 16 | 16 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 1 | 10 | 33 | 33 | All | 120% |