usage:
Hp~Res(1):Ability Options
Hp~Res(2):Aptitude
Co:Counter Attack
Mg:Speed is acquire a Magic
ST:Resist Ailments ( -:No Resist | Ai:Resist All Ailments | All:Resist All Ailments & Status Down)
Fist~Staff:Weapon Mastery Exp
Th:Throw Range
Lvup:Exp Rate is Levelup
Martial Artist♂ / ♀
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| ♂Brawler | 16 | 5 | 12 | 4 | 6 | 12 | 12 | 4 | 100% | 50% | 100% | 50% | 60% | 100% | 100% | 50% | 6 | 20 | 2 | 4 | 10 | 10 | - | 20 | 4 | 4 | 3 | 1 | 4 | 1 | 4 | 100% | ♂Brawler |
| ♂Pugilist | 17 | 6 | 13 | 5 | 6 | 13 | 12 | 4 | 100% | 50% | 100% | 50% | 60% | 100% | 100% | 50% | 6 | 22 | 2 | 4 | 11 | 11 | - | 21 | 4 | 5 | 3 | 1 | 5 | 1 | 4 | 100% | ♂Pugilist |
| ♂Fighter | 18 | 6 | 14 | 5 | 6 | 13 | 13 | 4 | 100% | 60% | 100% | 60% | 60% | 100% | 100% | 60% | 6 | 24 | 3 | 5 | 12 | 12 | - | 22 | 5 | 5 | 3 | 2 | 5 | 2 | 4 | 100% | ♂Fighter |
| ♂Black Belt | 19 | 6 | 15 | 6 | 7 | 14 | 13 | 5 | 100% | 60% | 100% | 60% | 70% | 100% | 100% | 60% | 6 | 26 | 3 | 5 | 13 | 13 | - | 23 | 5 | 6 | 4 | 2 | 6 | 2 | 4 | 100% | ♂Black Belt |
| ♂Wushu Master | 20 | 7 | 16 | 6 | 7 | 14 | 14 | 5 | 100% | 70% | 100% | 60% | 70% | 100% | 100% | 60% | 6 | 28 | 4 | 6 | 14 | 14 | - | 24 | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 100% | ♂Wushu Master |
| ♂Eternal Fist | 21 | 7 | 17 | 7 | 7 | 15 | 14 | 5 | 100% | 70% | 100% | 70% | 70% | 100% | 100% | 60% | 6 | 30 | 4 | 6 | 15 | 15 | - | 25 | 6 | 7 | 4 | 3 | 7 | 3 | 4 | 100% | ♂Eternal Fist |
| ♀Brawler | 16 | 5 | 12 | 4 | 6 | 12 | 12 | 4 | 100% | 50% | 100% | 50% | 50% | 100% | 100% | 60% | 6 | 20 | 2 | 4 | 10 | 10 | - | 20 | 4 | 5 | 3 | 1 | 3 | 1 | 4 | 100% | ♀Brawler |
| ♀Pugilist | 17 | 6 | 13 | 5 | 6 | 13 | 12 | 4 | 100% | 50% | 100% | 50% | 50% | 100% | 100% | 60% | 6 | 22 | 2 | 4 | 11 | 11 | - | 21 | 5 | 5 | 3 | 1 | 4 | 2 | 4 | 100% | ♀Pugilist |
| ♀Fighter | 18 | 6 | 14 | 5 | 6 | 13 | 13 | 4 | 100% | 60% | 100% | 60% | 60% | 100% | 100% | 60% | 6 | 24 | 3 | 5 | 12 | 12 | - | 22 | 5 | 6 | 3 | 2 | 4 | 2 | 4 | 100% | ♀Fighter |
| ♀Black Belt | 19 | 6 | 15 | 6 | 7 | 14 | 13 | 5 | 100% | 60% | 100% | 60% | 60% | 100% | 100% | 70% | 6 | 26 | 3 | 5 | 13 | 13 | - | 23 | 6 | 6 | 4 | 2 | 5 | 3 | 4 | 100% | ♀Black Belt |
| ♀Wushu Master | 20 | 7 | 16 | 6 | 7 | 14 | 14 | 5 | 100% | 70% | 100% | 60% | 70% | 100% | 100% | 70% | 6 | 28 | 4 | 6 | 14 | 14 | - | 24 | 6 | 7 | 4 | 3 | 5 | 3 | 4 | 100% | ♀Wushu Master |
| ♀Eternal Fist | 21 | 7 | 17 | 7 | 7 | 15 | 14 | 5 | 100% | 70% | 100% | 60% | 70% | 100% | 100% | 70% | 6 | 30 | 4 | 6 | 15 | 15 | - | 25 | 7 | 7 | 4 | 3 | 6 | 4 | 4 | 100% | ♀Eternal Fist |
Warrior♂ / ♀
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| ♂Warrior | 14 | 6 | 11 | 8 | 8 | 11 | 11 | 8 | 100% | 60% | 100% | 100% | 70% | 80% | 80% | 70% | 5 | 15 | 1 | 5 | 10 | 10 | - | 3 | 20 | 12 | 5 | 2 | 20 | 2 | 4 | 100% | ♂Warrior |
| ♂Battler | 15 | 6 | 12 | 8 | 8 | 11 | 12 | 9 | 100% | 60% | 100% | 100% | 70% | 80% | 80% | 70% | 5 | 16 | 1 | 6 | 11 | 11 | - | 4 | 21 | 12 | 5 | 2 | 21 | 2 | 4 | 100% | ♂Battler |
| ♂Centurion | 16 | 7 | 12 | 9 | 9 | 12 | 12 | 9 | 100% | 60% | 100% | 100% | 70% | 80% | 90% | 70% | 5 | 17 | 1 | 6 | 12 | 12 | - | 4 | 22 | 13 | 5 | 3 | 22 | 3 | 4 | 100% | ♂Centurion |
| ♂Champion | 17 | 7 | 13 | 9 | 9 | 12 | 13 | 9 | 100% | 70% | 100% | 100% | 70% | 90% | 90% | 80% | 5 | 18 | 2 | 7 | 13 | 13 | - | 5 | 23 | 13 | 6 | 3 | 23 | 3 | 4 | 100% | ♂Champion |
| ♂Hero | 18 | 8 | 13 | 10 | 9 | 13 | 13 | 10 | 100% | 70% | 100% | 100% | 80% | 90% | 90% | 80% | 6 | 19 | 2 | 7 | 14 | 14 | - | 5 | 24 | 14 | 6 | 4 | 24 | 4 | 4 | 100% | ♂Hero |
| ♂Cosmic Hero | 19 | 8 | 14 | 10 | 10 | 13 | 14 | 10 | 100% | 70% | 100% | 100% | 80% | 90% | 90% | 80% | 6 | 20 | 2 | 8 | 15 | 15 | - | 6 | 25 | 14 | 6 | 4 | 25 | 4 | 4 | 100% | ♂Cosmic Hero |
| ♀Warrior | 14 | 6 | 11 | 8 | 8 | 11 | 11 | 8 | 100% | 60% | 100% | 100% | 60% | 80% | 80% | 80% | 5 | 15 | 1 | 5 | 10 | 10 | - | 3 | 20 | 20 | 5 | 2 | 12 | 2 | 4 | 100% | ♀Warrior |
| ♀Battler | 15 | 6 | 12 | 8 | 8 | 11 | 12 | 9 | 100% | 60% | 100% | 100% | 60% | 80% | 80% | 80% | 5 | 16 | 1 | 6 | 11 | 11 | - | 4 | 21 | 21 | 5 | 2 | 12 | 2 | 4 | 100% | ♀Battler |
| ♀Centurion | 16 | 7 | 12 | 9 | 9 | 12 | 12 | 9 | 100% | 70% | 100% | 100% | 60% | 90% | 80% | 80% | 5 | 17 | 1 | 6 | 12 | 12 | - | 4 | 22 | 22 | 5 | 3 | 13 | 3 | 4 | 100% | ♀Centurion |
| ♀Champion | 17 | 7 | 13 | 9 | 9 | 12 | 13 | 9 | 100% | 70% | 100% | 100% | 70% | 90% | 90% | 80% | 5 | 18 | 2 | 7 | 13 | 13 | - | 5 | 23 | 23 | 6 | 3 | 13 | 3 | 4 | 100% | ♀Champion |
| ♀Hero | 18 | 8 | 13 | 10 | 9 | 13 | 13 | 10 | 100% | 70% | 100% | 100% | 70% | 90% | 90% | 90% | 6 | 19 | 2 | 7 | 14 | 14 | - | 5 | 24 | 24 | 6 | 4 | 14 | 4 | 4 | 100% | ♀Hero |
| ♀Cosmic Hero | 19 | 8 | 14 | 10 | 10 | 13 | 14 | 10 | 100% | 80% | 100% | 100% | 70% | 90% | 90% | 90% | 6 | 20 | 2 | 8 | 15 | 15 | - | 6 | 25 | 25 | 6 | 4 | 14 | 4 | 4 | 100% | ♀Cosmic Hero |
Skull / Mage
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Red Skull | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 70% | 80% | 110% | 4 | 12 | 0 | 20 | 10 | 11 | - | 2 | 2 | 2 | 5 | 6 | 2 | 30 | 3 | 100% | ♂Red Skull |
| Green Skull | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 70% | 80% | 110% | 4 | 12 | 0 | 21 | 10 | 11 | - | 2 | 2 | 2 | 5 | 6 | 2 | 30 | 3 | 100% | ♂Green Skull |
| Blue Skull | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 70% | 80% | 110% | 4 | 12 | 0 | 22 | 10 | 11 | - | 2 | 2 | 2 | 5 | 6 | 2 | 30 | 3 | 100% | ♂Blue Skull |
| Star Skull | 10 | 14 | 7 | 3 | 14 | 11 | 10 | 14 | 50% | 100% | 50% | 50% | 110% | 80% | 90% | 110% | 4 | 13 | 0 | 23 | 11 | 12 | - | 3 | 3 | 3 | 6 | 7 | 3 | 33 | 3 | 100% | ♂Star Skull |
| Prism Skull | 11 | 15 | 7 | 4 | 15 | 11 | 10 | 16 | 50% | 100% | 60% | 50% | 110% | 80% | 90% | 110% | 5 | 15 | 0 | 24 | 14 | 15 | - | 3 | 3 | 3 | 7 | 8 | 3 | 34 | 3 | 100% | ♂Prism Skull |
| Galaxy Skull | 12 | 16 | 8 | 4 | 16 | 12 | 11 | 18 | 50% | 100% | 60% | 50% | 110% | 80% | 90% | 110% | 5 | 17 | 0 | 25 | 16 | 17 | - | 4 | 4 | 4 | 8 | 9 | 4 | 35 | 3 | 100% | ♂Galaxy Skull |
| Red Mage | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 80% | 70% | 110% | 4 | 12 | 0 | 20 | 10 | 11 | - | 2 | 2 | 2 | 6 | 5 | 2 | 30 | 3 | 100% | ♀Red Mage |
| Green Mage | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 80% | 70% | 110% | 4 | 12 | 0 | 21 | 10 | 11 | - | 2 | 2 | 2 | 6 | 5 | 2 | 30 | 3 | 100% | ♀Green Mage |
| Blue Mage | 9 | 13 | 6 | 3 | 13 | 10 | 9 | 13 | 40% | 100% | 50% | 40% | 110% | 80% | 70% | 110% | 4 | 12 | 0 | 22 | 10 | 11 | - | 2 | 2 | 2 | 6 | 5 | 2 | 30 | 3 | 100% | ♀Blue Mage |
| Star Mage | 10 | 14 | 7 | 3 | 14 | 11 | 10 | 14 | 50% | 100% | 50% | 50% | 110% | 90% | 80% | 110% | 4 | 13 | 0 | 23 | 11 | 12 | - | 3 | 3 | 3 | 7 | 6 | 3 | 33 | 3 | 100% | ♀Star Mage |
| Prism Mage | 11 | 15 | 7 | 4 | 15 | 11 | 10 | 16 | 50% | 100% | 60% | 50% | 110% | 90% | 80% | 110% | 5 | 15 | 0 | 24 | 14 | 15 | - | 3 | 3 | 3 | 8 | 7 | 3 | 34 | 3 | 100% | ♀Prism Mage |
| Galaxy Mage | 12 | 16 | 8 | 4 | 16 | 12 | 11 | 18 | 50% | 100% | 60% | 50% | 110% | 90% | 80% | 110% | 5 | 17 | 0 | 25 | 16 | 17 | - | 4 | 4 | 4 | 9 | 8 | 4 | 35 | 3 | 100% | ♀Galaxy Mage |
Healer♂ / ♀
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| ♂Cleric | 12 | 12 | 10 | 4 | 12 | 10 | 11 | 11 | 70% | 100% | 80% | 60% | 100% | 70% | 80% | 100% | 4 | 12 | 0 | 15 | 10 | 10 | - | 3 | 4 | 4 | 15 | 6 | 2 | 25 | 3 | 100% | ♂Cleric |
| ♂Priest | 13 | 12 | 11 | 4 | 13 | 10 | 11 | 12 | 70% | 100% | 80% | 60% | 100% | 70% | 80% | 100% | 4 | 13 | 0 | 16 | 11 | 11 | - | 4 | 4 | 4 | 16 | 7 | 2 | 26 | 3 | 100% | ♂Priest |
| ♂Bishop | 13 | 13 | 11 | 5 | 14 | 11 | 12 | 13 | 80% | 100% | 80% | 70% | 100% | 80% | 90% | 100% | 4 | 14 | 0 | 17 | 12 | 12 | - | 4 | 5 | 5 | 16 | 7 | 2 | 27 | 3 | 100% | ♂Bishop |
| ♂Sage | 14 | 13 | 12 | 5 | 15 | 11 | 12 | 14 | 80% | 100% | 90% | 70% | 100% | 80% | 90% | 100% | 5 | 15 | 0 | 18 | 13 | 13 | - | 5 | 5 | 5 | 17 | 8 | 3 | 28 | 3 | 100% | ♂Sage |
| ♂Prophet | 14 | 14 | 12 | 6 | 16 | 12 | 13 | 15 | 90% | 100% | 90% | 70% | 100% | 80% | 90% | 100% | 5 | 16 | 0 | 19 | 14 | 14 | - | 5 | 6 | 6 | 17 | 8 | 3 | 29 | 3 | 100% | ♂Prophet |
| ♂Savior | 15 | 15 | 13 | 6 | 17 | 12 | 13 | 16 | 90% | 100% | 100% | 80% | 100% | 90% | 100% | 100% | 5 | 17 | 1 | 20 | 15 | 15 | - | 6 | 6 | 6 | 18 | 9 | 3 | 30 | 3 | 100% | ♂Savior |
| ♀Cleric | 13 | 12 | 9 | 5 | 12 | 11 | 10 | 11 | 80% | 100% | 70% | 70% | 100% | 80% | 70% | 100% | 4 | 12 | 0 | 15 | 10 | 10 | - | 3 | 4 | 4 | 15 | 6 | 2 | 25 | 3 | 100% | ♀Cleric |
| ♀Priest | 14 | 12 | 10 | 5 | 13 | 11 | 10 | 12 | 80% | 100% | 70% | 70% | 100% | 80% | 70% | 100% | 4 | 13 | 0 | 16 | 11 | 11 | - | 4 | 4 | 4 | 16 | 7 | 2 | 26 | 3 | 100% | ♀Priest |
| ♀Bishop | 14 | 13 | 10 | 6 | 14 | 12 | 11 | 13 | 90% | 100% | 70% | 80% | 100% | 90% | 70% | 100% | 4 | 14 | 0 | 17 | 12 | 12 | - | 4 | 5 | 5 | 16 | 7 | 2 | 27 | 3 | 100% | ♀Bishop |
| ♀Sage | 15 | 13 | 11 | 6 | 15 | 12 | 11 | 14 | 90% | 100% | 80% | 80% | 100% | 90% | 80% | 100% | 5 | 15 | 0 | 18 | 13 | 13 | - | 5 | 5 | 5 | 17 | 8 | 3 | 28 | 3 | 100% | ♀Sage |
| ♀Prophet | 15 | 14 | 11 | 7 | 16 | 13 | 12 | 15 | 100% | 100% | 80% | 80% | 100% | 90% | 80% | 100% | 5 | 16 | 0 | 19 | 14 | 14 | - | 5 | 6 | 6 | 17 | 8 | 3 | 29 | 3 | 100% | ♀Prophet |
| ♀Savior | 16 | 15 | 12 | 7 | 17 | 13 | 12 | 16 | 100% | 100% | 90% | 90% | 100% | 100% | 80% | 100% | 5 | 17 | 1 | 20 | 15 | 15 | - | 6 | 6 | 6 | 18 | 9 | 3 | 30 | 3 | 100% | ♀Savior |
Thief / Strider
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Rogue | 9 | 4 | 7 | 3 | 7 | 9 | 9 | 3 | 60% | 50% | 60% | 40% | 60% | 100% | 100% | 50% | 5 | 20 | 0 | 6 | 4 | 20 | - | 3 | 7 | 2 | 4 | 8 | 2 | 3 | 6 | 100% | Rogue |
| Thief | 10 | 5 | 7 | 3 | 7 | 9 | 10 | 3 | 60% | 50% | 70% | 40% | 60% | 100% | 100% | 50% | 5 | 21 | 0 | 6 | 5 | 21 | - | 4 | 7 | 3 | 5 | 9 | 2 | 3 | 6 | 100% | Thief |
| Bandit | 10 | 5 | 8 | 4 | 8 | 10 | 10 | 4 | 70% | 50% | 70% | 50% | 60% | 100% | 100% | 50% | 5 | 22 | 0 | 7 | 6 | 22 | - | 4 | 8 | 3 | 5 | 9 | 3 | 4 | 6 | 100% | Bandit |
| Prowler | 11 | 5 | 8 | 4 | 8 | 10 | 11 | 4 | 70% | 60% | 70% | 50% | 70% | 100% | 100% | 50% | 5 | 23 | 0 | 7 | 7 | 23 | - | 5 | 8 | 4 | 6 | 10 | 3 | 4 | 6 | 100% | Prowler |
| Raider | 11 | 6 | 8 | 4 | 8 | 11 | 11 | 5 | 70% | 60% | 70% | 50% | 70% | 100% | 100% | 60% | 6 | 24 | 0 | 8 | 8 | 24 | - | 5 | 9 | 4 | 6 | 10 | 4 | 5 | 6 | 100% | Raider |
| Space Pirate | 12 | 6 | 9 | 5 | 9 | 11 | 12 | 5 | 70% | 60% | 70% | 60% | 70% | 100% | 100% | 60% | 6 | 25 | 0 | 8 | 9 | 25 | - | 6 | 9 | 5 | 7 | 11 | 4 | 5 | 6 | 100% | Space Pirate |
| Scout | 13 | 7 | 10 | 5 | 8 | 12 | 15 | 7 | 90% | 60% | 80% | 70% | 80% | 100% | 110% | 80% | 6 | 25 | 1 | 10 | 10 | 12 | - | 7 | 8 | 13 | 6 | 20 | 11 | 9 | 5 | 100% | Scout |
| Surveyor | 14 | 8 | 10 | 5 | 9 | 12 | 16 | 7 | 90% | 60% | 80% | 70% | 80% | 100% | 110% | 80% | 6 | 26 | 1 | 10 | 11 | 13 | - | 7 | 9 | 13 | 7 | 21 | 12 | 9 | 5 | 100% | Surveyor |
| Ranger | 14 | 8 | 11 | 6 | 9 | 13 | 16 | 8 | 100% | 70% | 90% | 80% | 80% | 100% | 110% | 80% | 6 | 27 | 2 | 10 | 12 | 14 | - | 8 | 9 | 14 | 7 | 22 | 12 | 10 | 5 | 100% | Ranger |
| Strider | 15 | 9 | 11 | 6 | 10 | 13 | 17 | 8 | 100% | 70% | 90% | 80% | 90% | 100% | 110% | 80% | 6 | 28 | 2 | 11 | 13 | 15 | - | 8 | 10 | 14 | 8 | 23 | 13 | 10 | 5 | 100% | Strider |
| Geo Master | 15 | 9 | 12 | 7 | 10 | 14 | 17 | 9 | 100% | 80% | 100% | 90% | 90% | 100% | 110% | 90% | 6 | 29 | 2 | 11 | 14 | 16 | - | 9 | 10 | 15 | 8 | 24 | 13 | 11 | 5 | 100% | Geo Master |
| Lord | 16 | 10 | 12 | 7 | 11 | 14 | 18 | 9 | 100% | 80% | 100% | 90% | 90% | 100% | 110% | 90% | 6 | 30 | 2 | 11 | 15 | 17 | - | 9 | 11 | 15 | 9 | 25 | 14 | 11 | 5 | 100% | Lord |
Rune Knight / Archer
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Knight | 14 | 10 | 10 | 6 | 11 | 8 | 9 | 10 | 80% | 90% | 90% | 60% | 90% | 70% | 80% | 90% | 4 | 15 | 0 | 10 | 12 | 12 | - | 5 | 15 | 7 | 7 | 2 | 12 | 15 | 4 | 100% | Knight |
| Vanquisher | 14 | 11 | 11 | 6 | 12 | 8 | 9 | 11 | 80% | 90% | 90% | 60% | 90% | 70% | 80% | 90% | 4 | 15 | 0 | 11 | 13 | 13 | - | 6 | 15 | 8 | 8 | 2 | 12 | 16 | 4 | 100% | Vanquisher |
| Rune Knight | 15 | 11 | 11 | 7 | 12 | 9 | 10 | 11 | 80% | 90% | 90% | 60% | 90% | 80% | 80% | 90% | 4 | 16 | 1 | 11 | 14 | 14 | - | 6 | 16 | 8 | 8 | 3 | 13 | 16 | 4 | 100% | Rune Knight |
| Chaos Knight | 15 | 12 | 12 | 7 | 13 | 9 | 10 | 12 | 90% | 100% | 90% | 60% | 90% | 80% | 90% | 90% | 4 | 16 | 1 | 12 | 15 | 15 | - | 6 | 16 | 9 | 9 | 3 | 13 | 17 | 4 | 100% | Chaos Knight |
| High Knight | 16 | 12 | 12 | 8 | 13 | 10 | 11 | 12 | 90% | 100% | 90% | 70% | 100% | 80% | 90% | 100% | 4 | 17 | 1 | 12 | 16 | 16 | - | 7 | 17 | 9 | 9 | 4 | 14 | 17 | 4 | 100% | High Knight |
| Space Knight | 16 | 13 | 13 | 8 | 14 | 10 | 11 | 13 | 90% | 100% | 100% | 70% | 100% | 90% | 90% | 100% | 4 | 17 | 1 | 13 | 17 | 17 | - | 7 | 17 | 10 | 10 | 4 | 14 | 18 | 4 | 100% | Space Knight |
| Archer | 13 | 7 | 11 | 7 | 9 | 12 | 14 | 8 | 70% | 70% | 100% | 70% | 70% | 100% | 110% | 70% | 4 | 15 | 0 | 8 | 10 | 10 | - | 3 | 4 | 6 | 25 | 8 | 3 | 5 | 3 | 100% | Archer |
| Sniper | 14 | 7 | 12 | 7 | 9 | 13 | 15 | 8 | 70% | 70% | 100% | 70% | 70% | 100% | 110% | 70% | 4 | 15 | 0 | 9 | 11 | 11 | - | 3 | 4 | 7 | 26 | 8 | 4 | 5 | 3 | 100% | Sniper |
| Striker | 14 | 8 | 12 | 8 | 10 | 13 | 15 | 9 | 70% | 80% | 100% | 70% | 80% | 100% | 110% | 70% | 4 | 16 | 0 | 9 | 12 | 12 | - | 3 | 5 | 7 | 27 | 9 | 4 | 6 | 3 | 100% | Striker |
| Valkyrie | 15 | 8 | 13 | 8 | 10 | 14 | 16 | 9 | 80% | 80% | 100% | 70% | 80% | 100% | 110% | 80% | 5 | 16 | 0 | 10 | 13 | 13 | - | 4 | 5 | 7 | 28 | 9 | 5 | 6 | 3 | 100% | Valkyrie |
| Ace Archer | 15 | 9 | 13 | 9 | 11 | 14 | 16 | 9 | 80% | 80% | 100% | 80% | 80% | 100% | 110% | 80% | 5 | 17 | 1 | 10 | 14 | 14 | - | 4 | 6 | 8 | 29 | 10 | 5 | 6 | 3 | 100% | Ace Archer |
| Freischutz | 16 | 9 | 14 | 9 | 11 | 15 | 17 | 10 | 80% | 80% | 100% | 80% | 80% | 100% | 110% | 80% | 5 | 17 | 1 | 11 | 15 | 15 | - | 4 | 6 | 8 | 30 | 10 | 6 | 7 | 3 | 100% | Freischutz |
Ninja / Samurai
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Ninja | 15 | 7 | 12 | 6 | 9 | 18 | 13 | 8 | 100% | 70% | 100% | 80% | 80% | 110% | 100% | 70% | 6 | 25 | 3 | 8 | 12 | 12 | - | 25 | 15 | 10 | 8 | 2 | 20 | 3 | 5 | 100% | Ninja |
| Adept Ninja | 16 | 7 | 13 | 6 | 10 | 19 | 14 | 8 | 100% | 70% | 100% | 80% | 80% | 110% | 100% | 70% | 6 | 27 | 3 | 9 | 13 | 13 | - | 26 | 16 | 11 | 8 | 2 | 21 | 3 | 5 | 100% | Adept Ninja |
| Elite Ninja | 16 | 8 | 13 | 7 | 10 | 20 | 14 | 8 | 100% | 80% | 100% | 90% | 80% | 110% | 100% | 80% | 6 | 29 | 4 | 9 | 14 | 14 | - | 27 | 16 | 12 | 9 | 3 | 22 | 4 | 5 | 100% | Elite Ninja |
| Shadow Ninja | 17 | 8 | 14 | 7 | 11 | 21 | 15 | 9 | 100% | 80% | 100% | 90% | 90% | 110% | 100% | 80% | 7 | 31 | 4 | 10 | 15 | 15 | - | 28 | 17 | 13 | 9 | 3 | 23 | 4 | 5 | 100% | Shadow Ninja |
| Master Ninja | 17 | 9 | 14 | 8 | 11 | 22 | 15 | 9 | 100% | 90% | 100% | 90% | 90% | 110% | 100% | 80% | 7 | 33 | 5 | 10 | 16 | 16 | - | 29 | 17 | 14 | 10 | 4 | 24 | 5 | 5 | 100% | Master Ninja |
| Shinobi | 18 | 9 | 15 | 8 | 12 | 23 | 16 | 10 | 100% | 90% | 100% | 100% | 90% | 110% | 100% | 90% | 7 | 35 | 5 | 11 | 17 | 17 | - | 30 | 18 | 15 | 10 | 4 | 25 | 5 | 5 | 100% | Shinobi |
| Ronin | 16 | 7 | 14 | 7 | 8 | 11 | 14 | 9 | 100% | 70% | 110% | 100% | 70% | 100% | 100% | 70% | 5 | 20 | 2 | 6 | 12 | 12 | - | 5 | 25 | 25 | 9 | 2 | 25 | 3 | 4 | 100% | Ronin |
| Samurai | 17 | 7 | 15 | 7 | 9 | 12 | 15 | 9 | 100% | 70% | 110% | 100% | 70% | 100% | 100% | 70% | 5 | 21 | 2 | 7 | 13 | 13 | - | 5 | 26 | 26 | 10 | 2 | 26 | 3 | 4 | 100% | Samurai |
| Bushi | 17 | 8 | 15 | 8 | 9 | 12 | 15 | 9 | 100% | 70% | 110% | 100% | 80% | 100% | 100% | 80% | 5 | 22 | 2 | 7 | 14 | 14 | - | 6 | 27 | 27 | 10 | 3 | 27 | 4 | 4 | 100% | Bushi |
| Kengo | 18 | 8 | 16 | 8 | 10 | 13 | 16 | 10 | 100% | 80% | 110% | 100% | 80% | 100% | 100% | 80% | 5 | 23 | 3 | 8 | 15 | 15 | - | 6 | 28 | 28 | 11 | 3 | 28 | 4 | 4 | 100% | Kengo |
| Blademaster | 18 | 9 | 16 | 9 | 10 | 13 | 16 | 10 | 100% | 80% | 110% | 100% | 80% | 100% | 100% | 80% | 6 | 24 | 3 | 8 | 16 | 16 | - | 7 | 29 | 29 | 11 | 4 | 29 | 5 | 4 | 100% | Blademaster |
| Shogun | 19 | 9 | 17 | 9 | 11 | 14 | 17 | 11 | 100% | 80% | 110% | 100% | 90% | 100% | 100% | 80% | 6 | 25 | 3 | 9 | 17 | 17 | - | 7 | 30 | 30 | 12 | 4 | 30 | 5 | 4 | 100% | Shogun |
EDF Soldier / Celestial Host
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Recruit | 19 | 2 | 14 | 10 | 6 | 9 | 15 | 7 | 110% | 80% | 100% | 110% | 80% | 100% | 120% | 60% | 4 | 12 | 1 | 4 | 10 | 10 | - | 20 | 5 | 5 | 4 | 25 | 20 | 2 | 5 | 100% | Recruit |
| Officer | 20 | 3 | 14 | 10 | 7 | 9 | 16 | 7 | 110% | 80% | 100% | 110% | 80% | 100% | 120% | 60% | 4 | 13 | 2 | 4 | 11 | 11 | - | 21 | 6 | 5 | 5 | 26 | 21 | 2 | 5 | 100% | Officer |
| Cyborg | 20 | 3 | 15 | 11 | 7 | 10 | 16 | 8 | 110% | 80% | 100% | 110% | 90% | 100% | 120% | 60% | 4 | 14 | 2 | 4 | 12 | 12 | - | 22 | 6 | 6 | 5 | 27 | 22 | 2 | 5 | 100% | Cyborg |
| Psi-Soldier | 21 | 4 | 15 | 11 | 8 | 10 | 17 | 8 | 110% | 90% | 100% | 110% | 90% | 100% | 120% | 70% | 5 | 15 | 2 | 4 | 13 | 13 | - | 23 | 7 | 6 | 6 | 28 | 23 | 3 | 5 | 100% | Psi-Soldier |
