usage:
Hp~Res(1):Ability Options
Hp~Res(2):Aptitude
Co:Counter Attack
Mg:Speed is acquire a Magic
ST:Resist Ailments ( -:No Resist | Ai:Resist All Ailments | All:Resist All Ailments & Status Down)
Fist~Staff:Weapon Mastery Exp
Th:Throw Range
Lvup:Exp Rate is Levelup
Main Character
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Laharl | 18 | 8 | 12 | 8 | 9 | 11 | 12 | 9 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 20 | 2 | 10 | 10 | 10 | - | 20 | 20 | 20 | 20 | 10 | 20 | 15 | 5 | 100% | Laharl |
| Etna | 16 | 10 | 11 | 7 | 10 | 12 | 11 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 1 | 12 | 10 | 10 | - | 15 | 15 | 20 | 15 | 10 | 20 | 15 | 5 | 100% | Etna |
| Flonne | 13 | 13 | 7 | 5 | 14 | 10 | 9 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 0 | 20 | 10 | 10 | - | 5 | 10 | 10 | 20 | 15 | 5 | 30 | 4 | 100% | Flonne |
| Hoggmeiser | 24 | 7 | 15 | 8 | 11 | 11 | 14 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4 | 15 | 1 | 6 | 10 | 20 | - | - | - | - | - | - | - | - | 0 | 100% | Hoggmeiser |
| Maderas | 22 | 12 | 17 | 11 | 14 | 11 | 13 | 13 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 20 | 2 | 10 | 15 | 20 | - | - | - | - | - | - | - | - | 0 | 120% | Maderas |
| Gordon | 21 | 6 | 13 | 7 | 7 | 12 | 14 | 4 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 5 | 10 | 10 | - | 15 | 15 | 10 | 5 | 25 | 25 | 5 | 6 | 100% | Gordon |
| Jennifer | 16 | 7 | 12 | 6 | 10 | 14 | 13 | 6 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 20 | 2 | 8 | 10 | 10 | - | 25 | 10 | 15 | 10 | 20 | 5 | 10 | 4 | 100% | Jennifer |
| Thursday | 15 | 4 | 10 | 12 | 6 | 6 | 6 | 4 | 150% | 150% | 150% | 150% | 150% | 150% | 150% | 50% | 5 | 12 | 1 | 4 | 10 | 10 | Ai | - | - | - | - | - | - | - | 0 | 100% | Thursday |
| Kurtis | 17 | 7 | 12 | 9 | 9 | 11 | 11 | 8 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6 | 20 | 2 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | 0 | 80% | Kurtis |
| Priere | 60 | 20 | 23 | 18 | 19 | 15 | 17 | 18 | 130% | 120% | 130% | 120% | 120% | 130% | 130% | 120% | 6 | 30 | 4 | 30 | 20 | 50 | All | - | - | - | - | - | - | - | 0 | 100% | Priere |
| Marjoly | 70 | 30 | 22 | 17 | 23 | 17 | 16 | 21 | 130% | 130% | 120% | 120% | 130% | 120% | 120% | 130% | 6 | 30 | 4 | 30 | 20 | 50 | All | - | - | - | - | - | - | - | 0 | 100% | Marjoly |
| Antoire | 18 | 12 | 15 | 10 | 13 | 11 | 13 | 10 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 18 | 2 | 13 | 15 | 20 | Ai | - | - | - | - | - | - | - | 0 | 100% | Antoire |
| Prism Red doll | 10 | 3 | 3 | 2 | 2 | 2 | 5 | 2 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 4 | 15 | 4 | 2 | 10 | 10 | - | - | - | - | - | - | - | - | 0 | 80% | Prism Red doll |
| Adell | 60 | 20 | 22 | 19 | 18 | 17 | 16 | 18 | 130% | 110% | 150% | 130% | 120% | 130% | 130% | 120% | 6 | 30 | 4 | 20 | 20 | 50 | All | - | - | - | - | - | - | - | 0 | 100% | Adell |
| Rozalin | 100 | 50 | 45 | 40 | 38 | 35 | 40 | 35 | 150% | 150% | 150% | 150% | 150% | 150% | 150% | 150% | 6 | 30 | 1 | 20 | 20 | 50 | All | - | - | - | - | - | - | - | 0 | 120% | Rozalin |
| Zetta | 60 | 30 | 20 | 18 | 25 | 14 | 15 | 15 | 180% | 180% | 180% | 180% | 180% | 180% | 180% | 180% | 1 | 10 | 1 | 20 | 20 | 50 | All | - | - | - | - | - | - | - | 0 | 100% | Zetta |
| Pleinair | 15 | 8 | 15 | 6 | 13 | 30 | 18 | 8 | 100% | 100% | 100% | 80% | 100% | 150% | 120% | 100% | 5 | 30 | 2 | 10 | 10 | 10 | - | 20 | 15 | 20 | 10 | 20 | 15 | 15 | 5 | 100% | Pleinair |
Human Type Enemy
| Name | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Hp | Sp | Atk | Def | Int | Spd | Hit | Res | Mv | Jm | Co | Mg | Exp | HL | ST | Fist | Sword | Spear | Bow | Gun | Axe | Staff | Throw | Lvup | Name |
| Sardia | 25 | 11 | 12 | 9 | 12 | 11 | 11 | 13 | 90% | 100% | 90% | 80% | 100% | 80% | 90% | 90% | 5 | 16 | 1 | 15 | 30 | 30 | All | 8 | 16 | 17 | 17 | 3 | 16 | 17 | 3 | 100% | Sardia |
| S.D.Flonne | 13 | 13 | 7 | 5 | 14 | 10 | 9 | 12 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 5 | 15 | 0 | 20 | 10 | 10 | - | 5 | 10 | 10 | 20 | 15 | 5 | 30 | 4 | 100% | S.D.Flonne |
| Item God | 90 | 30 | 25 | 20 | 25 | 20 | 20 | 20 | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 7 | 25 | 5 | 15 | 50 | 50 | All | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 100% | Item God |
| Gatekeeper | 18 | 18 | 13 | 6 | 18 | 16 | 15 | 16 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 4 | 12 | 0 | 15 | 10 | 10 | - | 3 | 4 | 4 | 4 | 6 | 2 | 25 | 3 | 100% | Gatekeeper |
| Extra | 22 | 15 | 16 | 10 | 16 | 15 | 15 | 16 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 5 | 15 | 1 | 12 | 12 | 12 | - | 7 | 15 | 15 | 15 | 2 | 15 | 15 | 4 | 100% | Extra |
| Item World | 15 | 18 | 9 | 5 | 18 | 15 | 13 | 18 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 4 | 12 | 0 | 20 | 10 | 11 | - | 2 | 2 | 2 | 6 | 5 | 2 | 30 | 3 | 100% | Item World |
| Weapon Shop | 21 | 9 | 16 | 12 | 12 | 16 | 16 | 12 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 5 | 15 | 1 | 5 | 10 | 10 | - | 3 | 20 | 12 | 5 | 2 | 20 | 2 | 4 | 100% | Weapon Shop |
| Battle Depot | 19 | 10 | 16 | 10 | 13 | 18 | 21 | 12 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 4 | 15 | 0 | 8 | 10 | 10 | - | 3 | 4 | 6 | 25 | 8 | 3 | 5 | 3 | 100% | Battle Depot |
| Hospital | 22 | 10 | 19 | 9 | 13 | 18 | 21 | 13 | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 120% | 6 | 25 | 3 | 7 | 12 | 12 | - | 15 | 25 | 20 | 20 | 2 | 20 | 3 | 4 | 100% | Hospital |